หน้าเว็บ

วันศุกร์ที่ 29 ตุลาคม พ.ศ. 2553

Thailand Box Office Octorber 21 - 24 ,2010

1 N Cats & Dogs: Revenge of Kitty Galore WB $220,449 - 77 - $2,863 $220,449 1
2 1 Red Mongkol Major $146,138 -39.4% 61 -10 $2,396 $488,047 2
3 N My Best Bodyguard n/a $143,916 - 82 - $1,755 $143,916 1
4 2 Legend of the Guardians: The Owls of Ga'Hoole WB $95,879 -58.8% 71 -4 $1,350 $1,003,203 3
5 3 E Hedsod Padedsuk (Navy Hero) Phranakorn $50,322 -53.8% 56 +8 $899 $222,757 2
6 4 Eiga Doraemon: Nobita no ningyo daikaisen n/a $44,095 -58.5% 22 -13 $2,004 $188,273 2
7 7 Jianyu (Reign of Assassins) Mongkol Major $33,698 -53.1% 41 -1 $822 $136,334 2
8 6 Grown Ups Sony $30,845 -63.4% 27 -21 $1,142 $413,067 3
9 N The Last Exorcism n/a $28,054 - 7 - $4,008 $28,054 1
10 5 Red Eagle (2010) Five Star $27,516 -68.1% 46 -24 $598 $429,145 3
11 9 Charlie St. Cloud UIP $12,985 -21.6% 6 +1 $2,164 $37,684 2
12 8 Devil UIP $6,757 -69.7% 8 -15 $845 $316,484 4
13 N The Housemaid M $5,711 - 2 - $2,856 $5,711 1
14 13 The Switch Mongkol Major $5,373 -31.8% 3 -2 $1,791 $77,426 4
15 11 Wall Street: Money Never Sleeps Fox $5,189 -41.3% 5 -2 $1,038 $307,538 5
16 14 One Piece Film: Strong World n/a $2,770 -52.6% 1 - $2,770 $10,309 2
17 12 Di Renjie (Detective Dee and the Mystery of the Phantom Flame) Mongkol Major $1,181 -85.8% 4 -24 $295 $340,843 4
18 10 Mue Pun Dao Pra Sao (Saturday Killer) Phranakorn $1,048 -92.9% 7 -29 $150 $596,971 4
19 16 Tangshan dadizhen (Aftershock) Mongkol Major $391 -52.4% 1 - $391 $15,693 7
20 18 Oceans n/a $354 -34.8% 1 - $354 $15,190 6
21 17 The American n/a $302 -46.1% 1 - $302 $15,079 8

ไม่มีความคิดเห็น:

แสดงความคิดเห็น